Print Now


Sat March 14
10:00am - 10:30am 12 Munro Court ALTONA MEADOWS $800,000 - $880,000
10:30am - 11:00am 1/42 Bruce Street South ALTONA MEADOWS $680,000 - $720,000
10:45am - 11:15am 10 Oakes Court ALTONA MEADOWS $760,000 - $790,000
11:30am - 12:00pm 27 Tyquin Street LAVERTON $580,000 - $638,000
11:30am - 12:00pm 2/93 Millers Road ALTONA NORTH $500,000 - $550,000
12:15pm - 12:45pm 5/117 Blackshaws Road NEWPORT $730,000
12:15pm - 12:45pm 117 Alma Avenue LAVERTON $590,000 - $640,000
01:00pm - 01:30pm 4 Bleecker Way POINT COOK $720,000 - $730,000
02:00pm - 02:30pm 37 Myrtle Grove ALTONA $1,700,000 - $1,850,000


Sun March 15
10:00am - 10:30am 412/38 Clark WILLIAMS LANDING $510,000
11:00am - 11:30am 34 Docker Court ALTONA MEADOWS $780,000 - $820,000
11:45am - 12:15pm 14 Lynch Court ALTONA MEADOWS $820,000 - $860,000